Top

Round Bellows

Stitched construction are especially designed for ball screws, shafts, columns and spindles. Our Round bellows have a very stable form and stay perfectly in shape, which makes them suitable for long-term, highly  demanding applications.

Our special design guarantees maintenance free operations. Round bellows joints with flange and/or sleeve are possible. Please indicate the working application position (horizontal, vertical) and the spindle diameter.


The inner diameter of the concertina shall be 10 mm larger than the diameter of the protected  spindle  (shaft).

Standard material is GN 807 (high tensile strength chemical fiber tissue with PU-coating). Temperature resistant from -40oC/14oF to +120oC/274oF. For use at high temperatures and in an welding application, aluminized fiberglass tissue resistant up to +450oC/870oF is used.

Round

Abbreviations
 
AD = Outer diameter  
ID = Inner diameter FB = Width of fold  
FZD = Contruction per fold FHub = Lift per fold  
Lmin. = Minimal compression Lmax. = Maximal extension

Moulded Leather Bellows
Characteristics

We have one of the largest selections of Moulded Leather-Bellows in the world. We can currently offer 50.000 different types and styles. All bellows are made of a special composition of PVC-materials. These bellows can be used within a normal temperature range of -20o;C//22o;F and +80oC/200oF. They offer an excellent seal and protection against dust. We also manufacture soft pvc bellows according to your specifications. Die costs are moderate.

Following tables show the different types available


Sewn Round Bellows

Sewn Round Bellows

Heat Formed Round Bellows

Moulded Round Bellows

Thermic-FlexT Round Bellows 

Thermic-Flex Round Bellow

 

Moulded Leather Bellows
Inner diameter 10 - 89
Type Inner Diameter dA in mm Inner Diameter dA in Inch Outer Diameter dA in mm Outer Diameter dA in Inch Lmin per fold in mm Lmin per fold in Inch Lmax per fold in mm Lmax per fold in Inch
18 18 0,71 28 1,10 4 0,16 12 0,47
20 20 0,79 36 1,42 4,5 0,18 18 0,71
22 22 0,87 40 1,57 5 0,20 20 0,79
25 25 0,98 36 1,42 5 0,20 15 0,59
25 25 0,98 45 1,77 5,5 0,22 24 0,94
28 28 1,10 40 1,57 5,5 0,22 19 0,75
28 28 1,10 50 1,97 5,5 0,22 23 0,91
32 32 1,26 46 1,81 5 0,20 16 0,63
32 32 1,26 56 2,20 6,5 0,26 26 1,02
36 36 1,42 50 1,97 5 0,20 17 0,67
36 36 1,42 63 2,48 7 0,28 28 1,10
40 40 1,57 56 2,20 6 0,24 21 0,03
40 40 1,57 71 2,80 7,5 0,30 34 1,34
45 45 1,77 63 2,48 6,5 0,26 22 0,77
45 45 1,77 80 3,15 7 0,28 34 1,34
50 50 1,97 71 2,80 6 0,24 23 0,91
50 50 1,97 89 3,50 8 0,31 39 1,54
56 56 2,20 80 3,15 6,5 0,26 27 1,06
56 56 2,20 89 3,50 7,5 0,30 36 1,42
56 56 2,20 100 3,94 8,5 0,33 45 1,77
63 63 2,48 89 3,50 6,5 0,26 26 1,02
63 63 2,48 100 3,94 7,5 0,30 36 1,42
63 63 2,48 110 4,33 7,5 0,30 40 1,57
63 63 2,48 125 4,92 7,5 0,30 48 1,89
71 71 2,80 100 3,94 7 0,28 30 1,18
75 75 2,95 100 3,94 7 0,28 28 1,10
75 75 2,95 125 4,92 7,5 0,30 42 1,65
75 75 2,95 125 4,92 7,5 0,30 42 1,65
75 75 2,95 140 5,51 7,5 0,30 55 2,17
75 75 2,95 150 5,91 7,5 0,30 58 2,38
80 80 3,15 100 3,94 7 0,20 24 0,94
80 80 3,15 110 4,33 7,5 0,30 32 1,26
80 80 3,15 125 4,92 7,5 0,30 44 1,73
80 80 3,15 140 5,51 7,5 0,30 53 2,09
80 80 3,15 150 5,91 8 0,31 58 2,28
80 80 3,15 160 6,30 8 0,31 65 2,56
89 89 3,50 110 4,33 7,5 0,30 24 0,94
89 89 3,50 125 4,92 8 0,31 36 1,42
89 89 3,50 140 5,51 8 0,31 46 1,81
89 89 3,50 150 5,91 8 0,31 55 2,17
89 89 3,50 160 6,30 8 0,31 60 2,36
89 89 3,50 170 6,69 8,5 0,33 65 2,56


Moulded Leather Bellows
Inner diameter 100 - 150
Type Inner Diameter dA in mm Inner Diameter dA in Inch Outer Diameter dA in mm Outer Diameter dA in Inch Lmin per fold in mm Lmin per fold in Inch Lmax per fold in mm Lmax per fold in Inch
100 100 3,94 128 5,04 7,5 0,30 29 1,14
100 100 3,94 140 5,51 8 0,31 40 1,57
100 100 3,94 150 5,91 8 0,31 46 1,81
100 100 3,94 160 6,30 8 0,31 55 2,17
100 100 3,94 170 6,69 8,5 0,33 60 2,36
100 100 3,94 180 7,09 9 0,35 65 2,56
110 110 4,33 130 5,12 7,5 0,30 24 0,94
110 110 4,33 140 5,51 7,5 0,30 30 1,18
110 110 4,33 150 5,91 8 0,31 40 1,57
110 110 4,33 160 6,30 8 0,31 47 1,85
110 110 4,33 170 6,69 8 0,31 56 2,20
110 110 4,33 180 7,09 8,5 0,33 60 2,36
110 110 4,33 190 7,48 9 0,35 65 2,56
110 110 4,33 200 7,87 9 0,35 70 2,76
120 120 4,72 150 5,91 8 0,31 30 1,18
120 120 4,72 150 5,91 8 0,31 30 1,18
120 120 4,72 160 6,30 8 0,31 40 1,57
120 120 4,72 170 6,69 8 0,31 47 1,85
120 120 4,72 180 7,09 8,5 0,33 55 2,17
120 120 4,72 190 7,48 9 0,35 60 2,36
120 120 4,72 200 7,87 9 0,35 65 2,56
125 125 4,92 150 5,91 7,5 0,30 28 1,10
125 125 4,92 160 6,30 8 0,31 38 1,50
125 125 4,92 170 6,69 8,5 0,33 42 1,65
125 125 4,92 180 7,09 8,5 0,33 52 2,05
125 125 4,92 190 7,48 8,5 0,33 57 2,24
125 125 4,92 200 7,87 8,5 0,33 62 2,44
125 125 4,92 210 8,27 9 0,35 68 2,68
140 140 5,51 160 6,30 7,5 0,30 24 0,94
140 140 5,51 170 6,69 8 0,31 30 1,18
140 140 5,51 180 7,09 8,5 0,33 40 1,57
140 140 5,51 190 7,48 9 0,35 47 1,85
140 140 5,51 200 7,87 10 0,39 56 2,20
140 140 5,51 210 8,27 10 0,39 60 2,36
140 140 5,51 220 8,66 10 0,39 65 2,56
150 150 5,91 170 6,69 8 0,31 24 0,94
150 150 5,91 180 7,09 8,5 0,33 30 1,18
150 150 5,91 190 7,48 9 0,35 40 1,57
150 150 5, 91 200 7,87 9 0,35 47 1,05
150 150 5,91 210 8,27 10 0,39 56 2,20
150 150 5,91 220 8,66 10 0,39 60 2,36
150 150 5,91 230 9,06 10 0,39 65 2,56
150 150 5,91 240 9,45 10 0,39 70 2,76

Moulded Leather Bellows
Inner diameter 160 - 210
Type Inner Diameter dA in mm Inner Diameter dA in Inch Outer Diameter dA in mm Outer Diameter dA in Inch Lmin per fold in mm Lmin per fold in Inch Lmax per fold in mm Lmax per fold in Inch
160 160 6,30 190 7,48 8,5 0,33 30 1,18
160 160 6,30 200 7,87 9 0,35 40 1,57
160 160 6,30 210 8,27 10 0,39 47 1,85
160 160 6,30 220 8,66 10 0,39 56 2,20
160 160 6,30 230 9,06 10 0,39 60 2,36
160 160 6,30 240 9,45 10 0,39 65 2,56
160 160 6,30 250 9,84 10 0,39 70 2,76
170 170 6,69 200 7,87 9 0,35 30 1,18
170 170 6,69 210 0,27 10 0,39 40 1,57
170 170 6,69 220 8,66 10 0,39 47 1,85
170 170 6,69 230 9,06 10 0,39 56 2,20
170 170 6,69 240 9,45 10 0,39 60 2,36
170 170 6,69 250 9,84 10 0,39 65 2,56
170 170 6,69 260 10,24 10 0,39 70 2,76
180 180 7,09 210 8,27 9 0,35 30 1,18
180 180 7,09 220 8,66 10 0,39 40 1,57
180 180 7,09 230 9,06 10 0,39 47 1,85
180 180 7,09 240 9,45 10 0,39 56 2,20
180 180 7,09 250 9,84 10 0,39 60 2,36
180 180 7,09 260 10,24 10 0,39 65 2,56
190 190 7,48 220 8,66 9 0,35 30 1.18
190 190 7,48 230 9,06 10 0,39 40 1,57
190 190 7,48 240 9,45 10 0,39 47 1,85
190 190 7,48 250 9,84 10 0,39 60 2,36
190 190 7,48 260 10,24 10 0,39 70 2,76
190 190 7,48 280 11,02 10 0,39 75 2,95

Moulded Leather Bellows
Inner diameter 220 - 650
Type Inner Diameter dA in mm Inner Diameter dA in Inch Outer Diameter dA in mm Outer Diameter dA in Inch Lmin per fold in mm Lmin per fold in Inch Lmax per fold in mm Lmax per fold in Inch
220 220 8,66 250 9,84 10 0,39 30 1,18
220 220 8,66 260 10,24 10 0,39 40 1,57
220 220 8,66 280 11,02 10 0,39 57 2,24
220 220 8,66 300 11,81 10 0,39 70 2,76
220 220 8,66 320 12,60 10 0,39 80 3,15
230 230 9,06 260 10,24 10 0,39 30 1,18
230 230 9,06 280 11,02 10 0,39 48 1,89
230 230 9,06 300 11,81 10 0,39 65 2,56
230 230 9,06 320 12,60 10 0,39 75 2,95
240 240 9,45 280 11,02 10 0,39 40 1,57
240 240 9,45 300 11,81 10 0,39 58 2,28
240 240 9,45 320 12,60 10 0,39 70 2,76
240 240 9,45 360 14,17 10 0,39 90 3,54
250 250 9,84 280 11,02 10 0,39 30 1,18
250 250 9,84 300 11,81 10 0,39 45 1,77
250 250 9,84 320 12,60 10 0,39 60 2,36
250 250 9,84 360 14,17 11 0,43 85 3,35
280 280 11,02 320 12,60 10 0,39 40 1,57
280 280 11,02 360 14,17 10 0,39 72 2,83
280 280 11,02 400 15,75 11 0,43 90 3,54
300 300 11,81 360 14,17 10 0,39 60 2,36
300 300 11,81 400 15,75 10 0,39 80 3,15
320 320 12,60 360 14,17 10 0,39 40 1,57
320 320 12,60 400 15,75 10 0,39 72 2,83
320 320 12,60 450 17,72 11 0,43 100 3,94
360 360 14,17 400 15,75 10 0,39 40 1,57
360 360 14,17 450 17,72 10 0,39 80 3,15
360 360 14,17 510 20,08 11 0,43 110 4,33
400 400 15,75 450 17,72 10 0,39 50 1,97
400 400 15,75 510 20,08 10 0,39 85 3,35
400 400 15,75 530 20,87 11 0,43 100 3,94
450 450 17,72 490 19,29 10 0,39 40 1,57
450 450 17,72 510 20,08 10 0,39 55 2,17
450 450 17,72 530 20,87 11 0,43 75 2,95
450 450 17,72 560 22,05 12 0,47 85 3,35
510 510 20,08 650 25,59 12 0,47 105 4,13
560 560 22,05 650 25,59 12 0,47 75 2,95
650 650 25,59 770 30,31 12 0,47 90 3,54


Bellows

Reach Us
New No 79-Old No 105, Eswaran Koil St, Town Hall, Coimbatore - 641001
Ph : 0422 2395831